10 Stocks Picks For 2000-2001
City Entertainment Guide
| Company | Price Bought | Current Price | Return | ||||||||||||||||||||||||||||||
| Checkfree (CKFR:Nasdaq) | 48.0000 | 48.0000 | 0.0% | ||||||||||||||||||||||||||||||
| Network Associates (NETA:Nasdaq) | 23.1875 | 23.1875 | 0.0% | ||||||||||||||||||||||||||||||
| CMGI Inc. (CMGI:Nasdaq) | 40.7500 | 40.7500 | 0.0% | ||||||||||||||||||||||||||||||
| EMC (EMC:NYSE) | 91.5000 | 91.5000 | 0.0% | ||||||||||||||||||||||||||||||
| Cisco Systems (CSCO:Nasdaq) | 65.5000 | 65.5000 | 0.0% | ||||||||||||||||||||||||||||||
| Qwest Communications (Q:NYSE) | 50.3125 | 50.3125 | 0.0% | ||||||||||||||||||||||||||||||
| E*Trade Group (EGRP:Nasdaq) | 16.8125 | 16.8125 | 0.0% | ||||||||||||||||||||||||||||||
Sun Microsystems
|
- Love & Dating
- Horoscope
- Beauty & Style
- Prenancy & Parenting
- Diet & Fitness
- Money & Power
- Sexuality
- Astrology
About Us |Contact Us | Blog | Sitemap | Links ©2007 . All Rights Reserved Technically supported by lionclick.com

